G-4795
Presionado ácido esteárico triple
Description
Ácido Esteárico Blanco. Excelente para mezclar.
Caracteristica | Método | Min | Max | Típico |
---|---|---|---|---|
Titre °F/°C | AOCS Tr 1a-64 | 129.2 / 54 | 134.6 / 57 | - |
Acidez mg KOH/g | AOCS Te 1a-64 | 207 | 213 | - |
Valor de Yodo | AOCS Cd 1b-87 | - | 0.5 | - |
Color (Lovibond) | AOCS Cc 13e-92 | - | 0.3R-2.0Y | - |
Saponificación mg KOH/g | ISO 3657 | 208 | 214 | - |
C12+ C14 | ISO 5509 | - | 3 | - |
C16 | ISO 5509 | 60 | 66 | - |
C18 | ISO 5509 | 32 | 39 | - |
Otros | ISO 5509 | - | 1 | - |
Packaging
Tech Spec

Warranty Disclaimer
The information contained in this technical data sheet is based on tests and information which are believed to be reliable and every care has been taken to ensure the accuracy of this information. Globalwax makes no warranties, representations of conditions, expressed or implied, of any kind, including but not limited to, merchantability or fitness for a particular purpose and disclaims all liability for the accuracy or completeness of the information contained herein.