G-5806
Base Oil 6 CST
描述
Base Oil 6 CST
Property | Method | Min | Max | Typical |
---|---|---|---|---|
Viscosity @ 100°C mm2/s (cSt) | ASTM D445 | 5.8 | 6.2 | 6.014 |
Appearance | ASTM D4176 | - | - | Clear & Bright |
Viscosity @ 40°C mm2/s (cSt) | ASTM D445 | - | - | 31.78 |
Viscosity Index | ASTM D2270 | 125 | - | 138 |
Pour Point | ASTM D5949 | - | -15 | -18 |
Flash Point COC °F/°C | ASTM D-92 | 220 | - | 243 |
Evaporation Loss | ASTM D5800 | - | 8.0 | 6.2 |
Apparent Viscosity by CCS at 30C-mPas | ASTM D5293 | - | 4500 | 3263 |
Sulfur mg/kg | ASTM D2622 | - | 10 | <3.0 |
Water mg/kg | ASTM D6304 | - | 50 | 22 |
Color Saybolt | ASTM D-156 | +20 | - | +30 |
Density 15C g/mL | ASTM D4052 | - | - | 0.8363 |
Copper Corrosion 3hrs @ 100C | ASTM D130 | - | - | 1b |
Acid Number mg KOH/g | ASTM D664 | - | - | <0.1 |
Carbon Residue %(m/m) | ASTM D4530 | - | - | <0.1 |
Saturates - Mass% | ASTM D7419 | - | - | 99.8 |
Aromatics - Mass% | ASTM D7419 | - | - | <0.2 |
Packaging
Tech Spec
Warranty Disclaimer
The information contained in this technical data sheet is based on tests and information which are believed to be reliable and every care has been taken to ensure the accuracy of this information. Globalwax makes no warranties, representations of conditions, expressed or implied, of any kind, including but not limited to, merchantability or fitness for a particular purpose and disclaims all liability for the accuracy or completeness of the information contained herein.